Czech real estate portal Valuo.cz has recently published an index showing how proximity to a metro station can affect the price of an apartment.
Apartments at the Staromฤstskรก metro station in Prague are on average almost three times more expensive than on the cheapest ฤernรฝ Most.
The analysis is based on real estate servers from last October to December. It takes into account 70 to 90 square meters of private property within one kilometer of the metro station.
A similar comparison was made by Valuo.cz 2018. โAt that time, you could purchase an 80-meter renovated apartment with a value up to CZK 5 million around seven metro stations. Now with that price you can find a flat only at ฤernรฝ Most,โ said the founder of the web portal Radek ล itera.
The highest real-estate prices are around the stations in the city center: Malostranskรก station (CZK 166.764 per square meter) and Old Town Square (CZK 169.820 per square meter), Mลฏstek (CZK 165,846 per square meter) and Nรกmฤstรญ Republiky (CZK 164,839 per square meter).
The lowest prices are around Rajskรก zahrada (CZK 64,471 per square meter), Luลพiny (CZK 65,642), Hรกje (CZK 65 913) and Prosek (CZK 66 264) on the C-line.
Average prices of apartments nearby the metro stations in Prague (CZK/m2) and how they changed from May 2018:
Position | Metro | Line | Price | Change (pct) |
1. | Staromฤstskรก | A | 169.820 | โ9 |
2. | Nรกrodnรญ tลรญda | B | 168.289 | 8 |
3. | Malostranskรก | A | 166.764 | โ11 |
4. | Mลฏstek | A, B | 165.846 | 13 |
5. | Nรกmฤstรญ Republiky | B | 164.839 | 20 |
6. | Muzeum | A, C | 129.095 | โ4 |
7. | Hlavnรญ nรกdraลพรญ | C | 128.869 | 4 |
8. | I. P. Pavlova | C | 127.765 | 4 |
9. | Nรกmฤstรญ Mรญru | A | 125.336 | 10 |
10. | Karlovo nรกmฤstรญ | B | 116.829 | 4 |
11. | Dejvickรก | A | 109.894 | 30 |
12. | Jiลรญho z Podฤbrad | A | 107.996 | 14 |
13. | Hradฤanskรก | A | 105.548 | 11 |
14. | Florenc | B, C | 101.841 | โ2 |
15. | Kลiลพรญkova | B | 100.321 | โ3 |
16. | Invalidovna | B | 99.147 | 6 |
17. | Smรญchovskรฉ nรกdraลพรญ | B | 98.698 | 6 |
18. | Andฤl | B | 98.558 | โ3 |
19. | Boลislavka | A | 97.451 | 4 |
20. | ลฝelivskรฉho | A | 95.059 | 5 |
21. | Flora | A | 94.824 | โ9 |
22. | Radlickรก | B | 94.670 | 9 |
23. | Petลiny | A | 92.716 | 9 |
24. | Jinonice | B | 91.475 | 16 |
25. | Nรกdraลพรญ Holeลกovice | C | 91.158 | 6 |
26. | Vyลกehrad | C | 91.092 | 9 |
27. | Vltavskรก | C | 90.548 | 11 |
28. | Nemocnice Motol | A | 86.538 | 4 |
29. | Praลพskรฉho povstรกnรญ | C | 86.361 | 4 |
30. | Nรกdraลพรญ Veleslavรญn | A | 86.289 | โ6 |
31. | Vysoฤanskรก | B | 86.065 | 5 |
32. | Kaฤerov | C | 85.941 | 24 |
33. | Budฤjovickรก | C | 84.797 | 17 |
34. | Straลกnickรก | A | 83.142 | 26 |
35. | Kolbenova | B | 81.921 | 16 |
36. | Pankrรกc | C | 81.500 | โ6 |
37. | Palmovka | B | 80.585 | โ6 |
38. | ฤeskomoravskรก | B | 80.151 | โ1 |
39. | Depo Hostivaล | A | 80.125 | 7 |
40. | Hloubฤtรญn | B | 77.987 | 21 |
41. | Kobylisy | C | 77.424 | โ6 |
42. | Lรกdvรญ | C | 75.586 | 19 |
43. | Skalka | A | 74.445 | 21 |
44. | Chodov | C | 74.130 | 19 |
45. | Luka | B | 71.802 | 7 |
46. | Novรฉ Butovice | B | 71.554 | 4 |
47. | Opatov | C | 71.219 | 13 |
48. | Letลany | C | 71.020 | 22 |
49. | Stลรญลพkov | C | 70.808 | 1 |
50. | Zliฤรญn | B | 69.708 | 1 |
51. | Hลฏrka | B | 68.687 | โ2 |
52. | Roztyly | C | 68.555 | 18 |
53. | Stodลฏlky | B | 67.608 | โ1 |
54. | Prosek | C | 66.264 | 1 |
55. | Hรกje | C | 65.913 | 9 |
56. | Luลพiny | B | 65.642 | 1 |
57. | Rajskรก zahrada | B | 64.471 | 19 |
58. | ฤernรฝ Most | B | 61.191 | 11 |
-
NEWSLETTER
Subscribe for our daily news